Research
A structured query, not a search box: say who, where, when and with what relationship. The same query appears as an editable sentence, a table and an export.
Query builder
706 resultsShow
Title
Name
Style
13 May 1888 · Lei Áurea
1850190019502000today
Results per decadeActive inAll time
Relationship
Confidence
ShowPeople and groups
706 results
Ordered by most complete record first. Choose a column to sort.
| Apelido or name | Title | Years | Location | Best statement | Confidence | Sources |
|---|---|---|---|---|---|---|
| – | 1890s – 1920s | Salvador | – | – | – | |
MestreGary | Mestre | c. 1945 – 2021c. 1945 – 19 July 2021 | Alagoas | – | – | – |
MestreMala | Mestre | dates unknown | – | – | – | – |
| – | 1870s – ? | – | – | – | – | |
Contra-MestreCabeção | Contra-Mestre | 1996 – | – | – | – | – |
| – | 1760s – ? | Rio de Janeiro | – | – | – | |
| – | 1890s – 1920s | Salvador | – | – | – | |
| – | dates unknown | – | Guided the training of Daniel Canedo1971 – 1975 | Likely | 1 source | |
| – | 1890s – 1920s | Salvador | – | – | – | |
| – | 1890s – 1920s | Salvador | – | – | – |
Per page