Research
A structured query, not a search box: say who, where, when and with what relationship. The same query appears as an editable sentence, a table and an export.
Query builder
706 resultsShow
Title
Name
Style
13 May 1888 · Lei Áurea
1850190019502000today
Results per decadeActive inAll time
Relationship
Confidence
ShowPeople and groups
706 results
Ordered by most complete record first. Choose a column to sort.
| Apelido or name | Title | Years | Location | Best statement | Confidence | Sources |
|---|---|---|---|---|---|---|
MestreZé | Mestre | 1940s – | – | Student of Caiçara | Verified | 1 source |
| – | 1920s – | – | Trained under Waldemar1950s – 1990 | Likely | 2 sources | |
MestreAntônio de Noronha | Mestre | 1870s – ? | Salvador | Teacher of Aberrê1910 – 1912 | Likely | 2 sources |
| – | 1890s – ? | Salvador | Co-founded Centro Nacional de Capoeira de Origem Angola1920s – | Verified | 1 source | |
| – | dates unknown | Park View Mobile Home Village | – | – | – | |
| – | dates unknown | Mission District | – | – | – | |
| – | dates unknown | Williamsburg | – | – | – | |
| – | dates unknown | Garrett Park | – | – | – | |
| – | dates unknown | San Rafael | – | – | – | |
| – | dates unknown | Westminster Mobile Home Park | – | – | – | |
| – | dates unknown | Visalia | – | – | – | |
| – | dates unknown | Village Green | – | – | – | |
| – | dates unknown | SS2 | – | – | – | |
| – | dates unknown | Glenwood Junction | – | – | – | |
| – | dates unknown | Elm Park Village | – | – | – | |
CaboclinhoAlfredo Martins Teixeira | – | 1870s – ? | Salvador | – | – | – |
| – | dates unknown | Gardenland | – | – | – | |
CatuAntônia de Tal | – | 1880s – ? | Salvador | – | – | – |
| – | dates unknown | Keystone | – | – | – | |
| – | dates unknown | Bergen | – | – | – | |
| – | dates unknown | Chinatown | – | – | – | |
| – | dates unknown | Chico | – | – | – | |
| – | dates unknown | Rockland | – | – | – | |
| – | dates unknown | Mid-Cambridge | – | – | – |
Per page