Research
A structured query, not a search box: say who, where, when and with what relationship. The same query appears as an editable sentence, a table and an export.
Query builder
706 resultsShow
Title
Name
Style
13 May 1888 · Lei Áurea
1850190019502000today
Results per decadeActive inAll time
Relationship
Confidence
ShowPeople and groups
706 results
Ordered by most complete record first. Choose a column to sort.
| Apelido or name | Title | Years | Location | Best statement | Confidence | Sources |
|---|---|---|---|---|---|---|
| – | dates unknown | Aston | – | – | – | |
| – | dates unknown | Wilmore | – | – | – | |
| – | dates unknown | Cedar Falls | – | – | – | |
| – | dates unknown | Townsquare | – | – | – | |
| – | dates unknown | Summerwoods | – | – | – | |
| – | dates unknown | Chapelfield Grove | – | – | – | |
| – | dates unknown | Maywood | – | – | – | |
| – | dates unknown | St. Leonard's | – | – | – | |
| – | dates unknown | Astoria | – | – | – | |
Diogo da LapaDiogo Francisco de Oliveira | – | 1850s – ? | – | – | – | – |
| – | dates unknown | Pont-Viau | – | – | – | |
| – | dates unknown | Hyattsville | – | – | – | |
| – | dates unknown | Ooty | – | – | – | |
| – | dates unknown | International District | – | – | – | |
| – | dates unknown | West Village | – | – | – | |
| – | dates unknown | Amarillo | – | – | – | |
| – | dates unknown | Milton-Parc | – | – | – | |
| – | dates unknown | St George in the East | – | – | – | |
| – | dates unknown | Oak Center | – | – | – | |
| – | dates unknown | Fort Worth | – | – | – | |
| – | dates unknown | Morningside Heights | – | – | – | |
| – | dates unknown | Near North Side | – | – | – | |
| – | dates unknown | Grand Rapids | – | – | – | |
| – | dates unknown | Mid-Cambridge | – | – | – |
Per page