Research
A structured query, not a search box: say who, where, when and with what relationship. The same query appears as an editable sentence, a table and an export.
Query builder
706 resultsShow
Title
Name
Style
13 May 1888 · Lei Áurea
1850190019502000today
Results per decadeActive inAll time
Relationship
Confidence
ShowPeople and groups
706 results
Ordered by most complete record first. Choose a column to sort.
| Apelido or name | Title | Years | Location | Best statement | Confidence | Sources |
|---|---|---|---|---|---|---|
| – | dates unknown | Englemount-Lawrence | – | – | – | |
| – | dates unknown | Hayward | – | – | – | |
| – | dates unknown | Chamizal I y II | – | – | – | |
| – | dates unknown | Gastonia | – | – | – | |
| – | dates unknown | Mildmay | – | – | – | |
| – | dates unknown | Orem | – | – | – | |
| – | dates unknown | Rutland Plaza | – | – | – | |
| – | dates unknown | Tarrytown | – | – | – | |
| – | dates unknown | Trudeau | – | – | – | |
| – | dates unknown | Bellingham | – | – | – | |
| – | dates unknown | Casuarina | – | – | – | |
| – | dates unknown | Robina | – | – | – | |
| – | 1890s – 1960s | – | – | – | – | |
| – | 1830s – ? | – | Associated with Manduca da Praia1870s – 1890s | Verified | 1 source | |
MestreMarcelino | Mestre | 1920s – | – | Guided the training of Rafael Flores1960s – 1963 | Verified | 1 source |
MestrePaulão | Mestre | 1940s – | – | – | – | – |
| – | 1900s – 1960s | – | – | – | – | |
| – | 1880s – ? | Santo Amaro | Associated with Dendê1920s – | Verified | 1 source | |
| – | 1890s – ? | Salvador | Associated with Rosa Palmeirão | Likely | 1 source | |
| – | 1900s – 1960s | – | – | – | – | |
| – | 1880s – ? | Santo Amaro | Associated with Dendê1920s – | Verified | 1 source | |
| – | 1870s – ? | – | Trained under Pastinha1902 – 1911 | Likely | 1 source | |
| – | 1890s – 1960s | – | – | – | – | |
| – | 1930s – | Itabuna | Guided the training of Medicina1963 – 1965 | Likely | 1 source |
Per page