Research
A structured query, not a search box: say who, where, when and with what relationship. The same query appears as an editable sentence, a table and an export.
Query builder
706 resultsShow
Title
Name
Style
13 May 1888 · Lei Áurea
1850190019502000today
Results per decadeActive inAll time
Relationship
Confidence
ShowPeople and groups
706 results
Ordered by most complete record first. Choose a column to sort.
| Apelido or name | Title | Years | Location | Best statement | Confidence | Sources |
|---|---|---|---|---|---|---|
| – | dates unknown | Sleepy Hollow | – | – | – | |
| – | dates unknown | Clayton | – | – | – | |
| – | dates unknown | West Fort | – | – | – | |
| – | dates unknown | Park Slope | – | – | – | |
| – | dates unknown | Woodridge | – | – | – | |
| – | dates unknown | Atlantic | – | – | – | |
| – | dates unknown | Little Italy | – | – | – | |
| – | dates unknown | Epsom | – | – | – | |
| – | dates unknown | Sebastopol | – | – | – | |
| – | dates unknown | Bellevue | – | – | – | |
| – | dates unknown | Lakeside | – | – | – | |
| – | dates unknown | Braichmelyn | – | – | – | |
| – | dates unknown | Pinner South | – | – | – | |
| – | dates unknown | University | – | – | – | |
| – | dates unknown | Lakeside | – | – | – | |
| – | dates unknown | Sunny Acres Trailer Park | – | – | – | |
| – | dates unknown | Willamette Heights | – | – | – | |
| – | dates unknown | Orlando | – | – | – | |
| – | dates unknown | Richmond | – | – | – | |
| – | dates unknown | Woodside | – | – | – | |
| – | dates unknown | Battersea | – | – | – | |
| – | dates unknown | Santa Barbara | – | – | – | |
| – | dates unknown | Ventura | – | – | – | |
| – | dates unknown | Boyn Hill | – | – | – |
Per page